<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Malaria No More Canada</title>
	<atom:link href="http://malarianomore.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://malarianomore.ca</link>
	<description>It’s our name, mission and vision.</description>
	<lastBuildDate>Tue, 03 Jan 2012 18:36:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Spread the Net’s Student Challenge is underway</title>
		<link>http://malarianomore.ca/spread-the-net%e2%80%99s-student-challenge-is-underway/</link>
		<comments>http://malarianomore.ca/spread-the-net%e2%80%99s-student-challenge-is-underway/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 20:47:11 +0000</pubDate>
		<dc:creator>mb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rick Mercer]]></category>
		<category><![CDATA[Spread the Net]]></category>
		<category><![CDATA[The Belinda Stronach Foundation]]></category>

		<guid isPermaLink="false">http://malarianomore.ca/?p=225</guid>
		<description><![CDATA[Students across Canada have played a large role in the global effort to end malaria. Last year alone, the Student Challenge raised $104,263.44 or enough funds to provide 10,426 bed nets to families living in Africa. Top fundraising schools appeared &#8230; <a href="http://malarianomore.ca/spread-the-net%e2%80%99s-student-challenge-is-underway/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Students across Canada have played a large role in the global effort to end malaria. Last year alone, the Student Challenge raised $104,263.44 or enough funds to provide 10,426 bed nets to families living in Africa. Top fundraising schools appeared on The Rick Mercer Report.</p>
]]></content:encoded>
			<wfw:commentRss>http://malarianomore.ca/spread-the-net%e2%80%99s-student-challenge-is-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eradicating malaria is not a vague, unrealistic aspiration</title>
		<link>http://malarianomore.ca/eradicating-malaria-is-not-a-vague-unrealistic-aspiration/</link>
		<comments>http://malarianomore.ca/eradicating-malaria-is-not-a-vague-unrealistic-aspiration/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 20:39:04 +0000</pubDate>
		<dc:creator>mb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bill and Melinda Gates Foundation]]></category>

		<guid isPermaLink="false">http://malarianomore.ca/?p=218</guid>
		<description><![CDATA[Gates said a renewed focus and substantial increases in funding for malaria, partly spurred by his call in 2007 for global eradication of the disease, was steadily &#8220;shrinking the malaria map&#8221; and would continue to do so.]]></description>
			<content:encoded><![CDATA[<p>Gates said a renewed focus and substantial increases in funding for malaria, partly spurred by his call in 2007 for global eradication of the disease, was steadily &#8220;shrinking the malaria map&#8221; and would continue to do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://malarianomore.ca/eradicating-malaria-is-not-a-vague-unrealistic-aspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORLD MALARIA REPORT 2010</title>
		<link>http://malarianomore.ca/world-malaria-report-2010/</link>
		<comments>http://malarianomore.ca/world-malaria-report-2010/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 17:07:14 +0000</pubDate>
		<dc:creator>mb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://malarianomore.ca/?p=102</guid>
		<description><![CDATA[Today, the World Health Organization launched the 2010 World Malaria Report, chronicling 2009 data on the fight against malaria from across the globe. First, the big news: Malaria deaths have decreased over 10% since just last year, with 781,000 malaria deaths &#8230; <a href="http://malarianomore.ca/world-malaria-report-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-176" title="world malaria report 2010" src="http://malarianomore.ca/wp-content/uploads/2011/09/world-malaria-report-2010-210x300.jpg" alt="" width="210" height="300" />Today, the World Health Organization launched the <a href="http://www.who.int/malaria/world_malaria_report_2010/en/index.html">2010 World Malaria Report</a>, chronicling 2009 data on the fight against malaria from across the globe.</p>
<p>First, the big news<strong>: Malaria deaths have decreased over 10% since just last year, with 781,000 malaria deaths recorded in 2009</strong>. This number is still much too high, but denotes a swift—and accelerating—pace in the race to save lives.</p>
<p>This report demonstrates that investment in malaria yields real results—“the best seen in decades,” according to Margaret Chan, Director-General of the World Health Organization—but also that progress is fragile. The world must sustain these gains and remain vigilant in the face of setbacks in some countries, insecticide resistance and ineffective medicines. “Many considered the target [of ending malaria deaths] impossibly ambitious,” said Chan. “We are nearly there.”</p>
<p>This report contains exciting updates about the fight against malaria, including:</p>
<ul>
<li>By the end of this year<em>, </em>289 million mosquito nets will have reached families in sub-Saharan Africa since 2008. That puts the world on track to reach the UN Secretary-General’s goal of universal coverage by mid-2011.</li>
<li>158 million courses of artemisinin-based combination therapies (ACTs) were administered, up from 11.2 million in 2005.</li>
<li>10% of Africa’s at-risk population was protected by Indoor Residual Spraying.</li>
</ul>
<p>Additionally, in 2010, the WHO officially recommended using Rapid Diagnostic Tests to properly diagnose and treat malaria. In 2009, 35% of suspected malaria cases were confirmed with an RTD in 2009, up from 5% in 2000.</p>
<p>As the world moves forward, a focus on diagnosing fevers as malaria becomes a greater priority, to ensure that proper medicines are used to treat the disease efficiently and effectively. As always, Malaria No More will work with our partners in the malaria community and families across Africa to end malaria deaths once and for all.</p>
]]></content:encoded>
			<wfw:commentRss>http://malarianomore.ca/world-malaria-report-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOTES FROM CAMEROON: A LETTER FROM KATE CAMPANA</title>
		<link>http://malarianomore.ca/notes-from-cameroon-a-letter-from-kate-campana/</link>
		<comments>http://malarianomore.ca/notes-from-cameroon-a-letter-from-kate-campana/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 17:10:51 +0000</pubDate>
		<dc:creator>mb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Engaging the African Public]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://malarianomore.ca/?p=104</guid>
		<description><![CDATA[I&#8217;m writing to share news from my recent trip to Yaoundé, where the Government of Cameroon — surrounded by international health partners, local business leaders and Cameroonian cultural icons — launched their first-ever universal coverage campaign. This past Saturday, Cameroon&#8217;s &#8230; <a href="http://malarianomore.ca/notes-from-cameroon-a-letter-from-kate-campana/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m writing to share news from my recent trip to Yaoundé, where the Government of Cameroon — surrounded by international health partners, local business leaders and Cameroonian cultural icons — launched their first-ever universal coverage campaign.</p>
<p>This past Saturday, Cameroon&#8217;s mosquito net distribution officially commenced at a packed stadium in the country&#8217;s capital city. This event was an historic moment for Cameroon and included speeches from the Prime Minister Philemon Yang, Ministry of Health Andre Mama Fouda and the World Health Organization, as well as performances by Cameroon&#8217;s leading music artists and a national demonstration on the hanging and use of a mosquito net.</p>
<p>Malaria No More is proud to be part of Cameroon&#8217;s movement to <a href="http://www.malarianomore.org/news/updates/nightwatch-launches-cameroon">&#8220;Knock Out Malaria&#8221;</a> (or &#8220;K.O. Palu&#8221;), a communications campaign to support the distribution, by leveraging our <a href="http://www.malarianomore.org/what-we-do/nightwatch">NightWatch</a> program. NightWatch, developed with Lalela Project and piloted in Senegal, brings together the best in Cameroonian music and business to get a message about malaria out in an entirely new way.</p>
<p>Starting with the simple message &#8220;It&#8217;s 9pm — are you sleeping under your mosquito net tonight?&#8221; the nightly reminder campaign features the voices of Cameroonian stars like Richard Bona, Lady Ponce and Petit Pays on television, radio and SMS. The NightWatch program in Cameroon is made possible by the generous support of the <a href="http://www.malarianomore.org/who-we-are/supporters/exxonmobil">ExxonMobil</a> Foundation, a long-standing leader in the malaria fight, and MTN Cameroon, which is leveraging its in-country channels to get the word out.</p>
<p>&#8220;On sait quoi faire…&#8221; That&#8217;s French for &#8220;we know what to do,&#8221; the rallying lyrics of Cameroon&#8217;s new anthem against malaria that rang throughout the stadium on Saturday. From the 75-year-old traditional musician to the young hip hop artists and football star Alexandre Song, the 5,000-strong crowd cheered and sang along with the artists as the event was broadcast on national television. During the performance, young children joined the singers on stage, a great reminder of who this campaign is serving: future generations.</p>
<p>Thanks to the dedicated work of countless partners, 8.7 million life-saving mosquito nets will be distributed throughout Cameroon in the coming weeks and months, protecting over 17 million people from Cameroon&#8217;s biggest killer.</p>
<p>We know what to do. Together, let&#8217;s Knock Out Malaria.</p>
<p><em>You can take a first swing at knocking out malaria by listening to the anti-malaria anthem, currently airing on TV and radio stations across the country <a href="http://www.malarianomore.org/what-we-do/cameroon-nightwatch"><strong>H</strong></a></em><em><a href="http://www.malarianomore.org/what-we-do/cameroon-nightwatch"><strong>ERE</strong></a></em><em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://malarianomore.ca/notes-from-cameroon-a-letter-from-kate-campana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PUT &#8216;EM UP: GPARC BATTLES ARTEMISININ RESISTANCE</title>
		<link>http://malarianomore.ca/107/</link>
		<comments>http://malarianomore.ca/107/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 17:12:48 +0000</pubDate>
		<dc:creator>mb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Working with the Public Sector and NGO Partners]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://malarianomore.ca/?p=107</guid>
		<description><![CDATA[You may have read reports in the news of a recent scary development in the malaria world: evidence of resistance to the best available treatment for malaria—artemisinin-based combination therapies (of ACTs)—on the Thai-Cambodia border. The good news, however, is that the malaria &#8230; <a href="http://malarianomore.ca/107/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="CPARC battles artemisinin resitance" src="http://malarianomore.ca/wp-content/uploads/2011/09/CPARC-battles-artemisinin-resitance.jpg" alt="" width="250" height="195" />You may have read <a href="http://www.nytimes.com/2009/01/27/health/27malaria.html" target="_blank">reports in the news</a> of a recent scary development in the malaria world: evidence of resistance to the best available treatment for malaria—artemisinin-based combination therapies (of ACTs)—on the Thai-Cambodia border.</p>
<p>The good news, however, is that the malaria community is not taking this news lying down. ACTs are the best tool out there to treat malaria—and the world is putting up its collective dukes to fight off the danger.</p>
<p>In one corner…the malaria parasite, an historical foe that is determined to outfox the obstacles the world puts in its way and continue to wreak havoc.</p>
<p>In the other corner…a vigilant and resolute malaria community, led by the World Health Organization, unwilling to give the parasite any opportunity to flex its muscles.</p>
<p>The <a href="http://www.who.int/malaria/publications/atoz/9789241500838/en/index.html" target="_blank">Global Plan for Artemisinin Resistance Containment</a>, published this month by the WHO and Roll Back Malaria Partnership<strong>, </strong>provides a blueprint for how we can stay a step ahead of the parasite and save lives from this preventable and treatable disease:</p>
<ol>
<li>Stop the spread of resistance parasites.</li>
<li>Increase monitoring and surveillance to evaluate the threat of artemisnin resistance</li>
<li>Improve access to diagnostics and rational treatment with ACTs</li>
<li>Invest in artemisinin resistance-related research</li>
<li>Motivate action and mobilize resources</li>
</ol>
<p>Great progress has been made, but now it’s time to separate the men from the plasmodium, stay ahead of resistance and squash this bug for good.</p>
]]></content:encoded>
			<wfw:commentRss>http://malarianomore.ca/107/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

